Getting to the airport:
Taxis can drop off passengers directly in front of the terminal (departure level 1) in the so-called Kiss & Fly Zone. There is then only a short way to the check-in desks and security.
Returning from the airport:
Arriving passengers can find a taxi rank on the arrivals level right next to the east exit. There you will always find enough vehicles waiting for you.
Terminal plan
Taxi charges for selected destinations from Dortmund Airport | ||||
---|---|---|---|---|
To | Price | |||
Dortmund Central Station | ca. 22 € | |||
Dortmund Westfalenhallen (Exhibition Hall) | ca. 22 € | |||
Dortmund Technologiepark | ca. 26 € | |||
Dortmund Casino | ca. 28 € | |||
Holzwickede | ca. 8 € | |||
Unna | ca. 12 € |
From 22:00 to 6:00 and on Sundays and Public Holidays the taxi charges to destinations in Dortmund, Unna and Holzwickede will be about 10% higher. |
Arnsberg | ca. 67 € |
Bochum | ca. 48 € |
Düsseldorf Airport | ca. 107 € |
Düsseldorf City | ca. 129 € |
Duisburg | ca. 99 € |
Essen | ca. 69 € |
Frankfurt Airport | ca. 343 € |
Frankfurt City | ca. 341 € |
Gelsenkirchen | ca. 72 € |
Hagen | ca. 45 € |
Hannover Airport | ca. 305 € |
Hannover City | ca. 305 € |
Herne | ca. 57 € |
Iserlohn | ca. 34 € |
Kamen | ca. 24 € |
Cologne City | ca. 149 € |
Cologne/Bonn Airport | ca. 155 € |
Lüdenscheid | ca. 75 € |
Lünen | ca. 35 € |
Münster | ca. 84 € |
Münster/Osnabrück Airport | ca. 129 € |
Oberhausen | ca. 88 € |
Osnabrück | ca. 161 € |
Paderborn | ca. 148 € |
Paderborn/Lippstadt Airport | ca. 113 € |
Recklinghausen | ca. 65 € |
Soest | ca. 60 € |
Wuppertal | ca. 75 € |
For journeys within the compulsory fare area (from Dortmund Airport: Dortmund, Unna and Holzwickede), all fares will be charged as shown by the taxi meter. For journeys outside the compulsory fare area, passengers have the option to arrange a cheaper price with the taxi driver, because prices outside this area are freely negotiable.
No comments:
Post a Comment